Skip to main content

Table 2 Factors associated with current breastfeeding for children under 24 months of age in Jordan Population and Family Health Survey 2012 and 2017–18

From: Is maternal cigarette or water pipe use associated with stopping breastfeeding? Evidence from the Jordan population and family health surveys 2012 and 2017–18

   Current breastfeeding Current breastfeeding Univariate
   Weighted n Weighted % OR (95% CI)
Total   3487 56.9  
Survey year 2012 1781 57.3 1.00
2017–18 1706 56.5 0.97 (0.83, 1.13)
Maternal tobacco (water pipe, cigarette) smoking Neither 3132 57.7 1.00
Water pipe 184 55.4 0.91 (0.63, 1.32)
cigarette 122 44.9 0.60 (0.39, 0.92)
Both 49 51.0 0.76 (0.40, 1.46)
Maternal tobacco smoking Neither 3132 57.7 1.00
Both or either 355 50.6 0.75 (0.57, 0.99)
Region Central 2048 57.0 1.17 (1.00, 1.37)
North 1130 57.8 1.20 (1.04, 1.40)
South 309 53.2 1.00
Place of residence Urban 2938 57.0 1.03 (0.88, 1.22)
Rural 549 56.3 1.00
Wealth index Poorest 845 58.0 1.26 (1.03, 1.54)
Poorer 885 62.5 1.52 (1.21, 1.91)
Middle 726 52.5 1.00
Richer 627 56.1 1.16 (0.91, 1.47)
Richest 404 53.3 1.04 (0.72, 1.49)
Maternal age, years < 20 155 63.0 1.00
20–29 1768 59.4 0.86 (0.54, 1.37)
30–39 1354 54.2 0.70 (0.44, 1.12)
≥ 40 211 51.0 0.61 (0.35, 1.06)
Maternal highest educational level No education 55 55.0 1.05 (0.64, 1.70)
Primary 199 60.5 1.30 (0.93, 1.83)
Secondary 2016 58.5 1.20 (1.01, 1.43)
Higher 1218 5.0 1.00
Working status of the women No 3132 58.6 1.00
Yes 355 45.5 0.59 (0.47, 0.75)
Wanted last child Wanted then 2763 57.5 1.01 (0.75, 1.38)
Wanted later 438 53.5 0.87 (0.61, 1.24)
Wanted no more 286 57.0 1.00
Infant characteristics
 Birth order 1 750 56.9 1.00
2–3 1394 56.1 0.97 (0.78, 1.20)
≥ 4 1343 57.7 1.03 (0.82, 1.30)
 Preceding birth interval, month first pregnancy 750 56.9 1.00
< 24 717 54.0 0.89 (0.70, 1.13)
24–47 1191 57.6 1.03 (0.82, 1.30)
≥ 48 829 58.5 1.07 (0.84, 1.37)
 Antenatal care, n < 4 228 60.5 1.00
4–7 774 57.8 0.89 (0.62, 1.28)
≥ 8 2476 56.3 0.84 (0.60, 1.18)
 Delivery place Public 2258 56.6 0.97 (0.80, 1.17)
Private 1187 57.3 1.00
 Delivery type Vaginal 2503 57.1 1.00
Cesarean 923 56.2 0.96 (0.80, 1.17)
 Birth size, according to maternal perception Larger than average 563 59.2 1.22 (0.93, 1.60)
Average 2415 57.0 1.12 (0.89, 1.40)
Smaller than average 504 54.3 1.00
 Birthweight, g < 2500 534 49.0 1.00
≥ 2500 2882 58.9 1.49 (1.23, 1.81)
 Infant age, months < 6 1547 87.0 1.00
6–11 1077 69.1 0.34 (0.25, 0, 45)
12–17 576 43.9 0.12 (0.09, 0.16)
18–24 288 19.4 0.04 (0.03, 0.05)
 Infant sex Male 1894 58.0 1.10 (0.95, 1.28)
Female 1593 55.6 1.00
 Early initiation of breastfeeding Within 1 h 1652 57.9 1.00
Later 1835 56.0 0.93 (0.79, 1.09)
 Prelacteal feeding given something 1836 54.4 0.80 (0.68, 0.94)
given nothing 1651 59.9 1.00
 Bottle feeding Absence 1787 66.4 1.00
Presence 1699 49.5 0.50 (0.42, 0.58)
  1. OR Odds ratio. CI confidence interval