Skip to main content

Table 2 Percentage of newborns breastfed at birth, 3, 6 and 9 months: according to different maternal or newborn factors

From: Factors associated with duration of breastfeeding in Spain: a cohort study

Factor

At hospital discharge

3 months

6 months

9 months

All participants

79.2 (76.4, 81.7)

56.6 (53.2, 59.8)

42.9 (39.6, 46.1)

32.2 (29.2, 35.3)

Maternal educational level

 Primary studies

69.0 (61.8, 75.1)

43.9 (36.7, 50.8)

32.6 (26.0, 39.4)

26.2 (20.1, 32.7)

 Secondary studies

81.1 (72.3, 87.4)

50.9 (41.1, 60.0)

37.7 (28.6, 46.9)

34.9 (26.0, 44.0)

 Foundation degree

76.0 (70.2, 80.8)

48.8 (42.5, 54.8)

34.3 (28.5, 40.1)

22.1 (17.2, 27.3)

 University studies

86.9 (82.7, 90.2)

71.3 (66.1, 76.0)

57.3 (51.7, 62.5)

43.0 (37.5, 48.3)

Maternal occupation

 Working

79.2 (75.7, 82.2)

59.2 (55.2, 63.0)

43.4 (39.5, 47.3)

31.5 (27.8, 35.2)

 Unemployed

59.2 (55.2, 63.0)

53.6 (45.4, 61.2)

43.7 (35.7, 51.4)

35.8 (28.2, 43.4)

 Inactive

78.1 (68.9, 84.9)

44.8 (35.1, 54.0)

37.1 (28.0, 46.3)

31.4 (22.8, 40.4)

 Student

100

66.7 (28.2, 87.8)

55.6 (20.4, 80.5)

33.3 (7.8, 62.3)

Smoking in pregnancy

 No

81.3 (78.4, 83.9)

60.1 (56.6, 63.5)

45.9 (42.3, 49.4)

35.0 (31.6, 38.4)

 Yes

65.2 (55.8, 73.1)

33.0 (24.6, 41.7)

22.6 (15.5, 30.6)

13.9 (8.3, 20.9)

Duration of pregnancy

  ≥ 37 weeks

80.1 (77.2, 82.7)

57.5 (54.0, 60.8)

43.6 (40.2, 47.0)

33.0 (29.8, 36.2)

 34–36 weeks

65.8 (48.5, 78.5)

50.0 (33.4, 64.5)

34.2 (19.8, 49.1)

26.3 (13.7, 40.8)

  < 34 weeks

68.4 (42.8, 84.4)

31.6 (12.9, 52.3)

26.3 (9.6, 46.8)

10.5 (1.8, 28.4)

Type of delivery

 Vaginal (non-instumental)

80.6 (77.1, 83.6)

57.8 (53.7, 61.6)

43.8 (39.7, 47.8)

33.1 (29.3, 37.0)

 Instrumental

80.0 (69.0, 87.4)

58.7 (46.7, 68.8)

40.0 (28.9, 50.8)

26.7 (17.3, 37.0)

 Cesarean rate

75.1 (68.7, 80.4)

52.6 (45.7, 59.0)

41.3 (34.7, 47.8)

31.9 (25.8, 38.2)

Newborn gender

 Male

79.0 (74.9, 82.6)

58.8 (54.0, 63.2)

44.9 (40.2, 49.5)

34.4 (30.0, 38.9)

 Female

79.4 (75.3, 82.9)

54.4 (49.6, 58.9)

40.8 (36.2, 45.4)

30.1 (25.8, 34.4)

Twin pregnancy

 No

79.9 (77.0, 82.5)

57.3 (53.9, 60.6)

43.7 (40.3, 47.0)

33.0 (29.9, 36.2)

 Yes

64.1 (47.0, 76.9)

41.0 (25.7, 55.8)

25.6 (13.3, 39.9)

15.4 (6.2, 28.3)

Newborn weight

  < 2500

67.5 (56.1, 76.6)

36.3 (25.9, 46.7)

31.3 (21.5, 41.5)

18.8 (11.1, 28.0)

 2500–4000 g

80.4 (77.3, 83.1)

58.5 (54.9, 62.0)

43.7 (40.1, 47.3)

33.0 (29.6, 36.4)

  > 4000 g

80.6 (68.9, 88.2)

59, 7 (47.0, 70.3)

47.8 (35.5, 59.1)

40.3 (28.6, 51.7)

  1. Note. Kaplan-Meier estimates and 95% confidence intervals